Property Attributes
- MLS#1359347
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityEureka Springs
- NeighborhoodLake Lucerne Sub
- Zip72632
- Style
- Year Built1990
- Taxes$ 1831
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2338
- Lot Size0.68 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Lovely, large 4 bedroom & 3 bath home as well as a huge artist studio/workshop or even a home based office. Super convenient to all Eureka Springs offers yet just outside the city limit rules. The main level has a nice & open living, dining and kitchen area all warmed in our cozy winter months by the large gas log fireplace. A den or bedroom, depending on your needs, a full bath, additional sitting room and large glass doors allow for lots of natural light & easy deck access. Offering total privacy the upper level houses the primary suite w/full bath, built-in shelving, walk-in closet & even a private upper deck. You will absolutely fulfill your childhood fantasy of living in a tree house when waking up in this lovely loft amongst the tall pines. The two bedrooms on the lower level share a Jack & Jill bath, laundry area, mechanical room, tons of closet space & walkout to the fenced back yard. The workshop is unattached from the main house with private entrance & has the potential for generating additional income.
| Price History | |
|---|---|
| 8/19/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless,Electric,Heat Pump |
| Cooling | Central Air,Ductless,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Balcony,Deck |
| Pool Features | None |
| Security Features | Storm Shelter |
| Construction Materials | Cedar |
| Year Built | 1990 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Playground,Near Fire Station,Near Schools,Park,Shopping,Trails/Paths |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lake Lucerne Sub |
| Garage Y/N | false |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Just Behind the Eureka Springs Public School. Turn right after the playground and head towards the track. This lovely home is tucked away on a very quiet cul-de-sac off the beaten path yet is still less than 10 minutes to all downtown Eureka has to offer. |
| City | Eureka Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Eureka Springs |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1831 |
| Virtual Tour | https://tour.nwarealtors.org/14-Forest-Lane-Eureka-Springs-AR-72632/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Tax Lot | 14&15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | LOTS 14 & 15 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),None,Programmable Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | RV Access/Parking |
| Lot Features | Central Business District,Near Park,Outside City Limits,Wooded |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Block,Slab |
| Building Area Total | 2338 |
| Lot Size Acres | 0.68 |
| Wooded Area | 0.43 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
| Pasture Area | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be