Property Attributes
- MLS#1357046
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityHartman
- NeighborhoodNone
- Zip72840
- Style
- Year Built1997
- Taxes$ 2011
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size4 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Two story home, all electric, cedar exterior; Double stainless steel oven, custom blinds, roof replaced in 2012. Sits back from road. Garage is 24' x 30' with 12' x 30' unfinished bonus room above garage and heated and cooled with mini split; Also 4 - 220 volt plugs for electric car. Washer and dryer are included.
| Price History | |
|---|---|
| 8/7/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Additional Parcels Description | 001-10188-004 |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 64 West to Wire Rd (Hwy 352), left on CR 3149, Property on left. |
| City | Hartman |
| Disclosures | Seller Disclosure |
| High School District | Westside |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2011 |
| Virtual Tour | https://tour.nwarealtors.org/111-County-Road-3149-Hartman-AR-72840/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hartman |
| Legal Description | PT NE NE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage,Asphalt |
| Lot Features | None,Outside City Limits,Sloped |
| Water Source | Public |
| Lot Size Area | 4 |
| Foundation Details | Slab |
| Building Area Total | 1648 |
| Lot Size Acres | 4 |
| Wooded Area | 1 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be