Property Attributes
- MLS#1340393
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityPelsor
- NeighborhoodNone
- Zip72856
- Style
- Year Built2021
- Taxes$ 459
- Price$ 179,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage840
- Lot Size1.1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Unique Ozark property on just over an acre featuring two separate dwellings both turnkey, stylish, and cozy. The 600 sq ft manufactured home offers 2 bedrooms, 1 bath, and a 36’ x 10’ deck with peaceful lake views (lake not on property). A 240 sq ft cabin provides additional space for guests or potential rental income. Property also includes an RV hookup for added flexibility. Enjoy a quiet setting just minutes from Pedestal Rocks, Kings Bluff, Falling Water Falls, and the Ozark Highlands Trail, with nearby opportunities for hiking, rock climbing, horseback riding, mountain biking, and ATV trails. Perfect for full-time living, multigenerational use, or short-term rental income
| Price History | |
|---|---|
| 3/24/2026 | Listed $196,900 |
| 4/16/2026 | 9$179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near National Forest |
| Additional Parcels Description | 001-02831-000 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | From Harrison take AR Hwy 7 South to Jasper. Continue 17.5 miles past Jasper on Hwy 7 South toward Cowell. Turn Right onto NC 7135. The house will be on the left. |
| City | Pelsor |
| High School District | Deer Mount Judea |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 459 |
| Virtual Tour | https://tour.nwarealtors.org/83-Nc-7135-Pelsor-AR-72656--1340393/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Deer Mount Judea |
| Elementary School District | Deer Mount Judea |
| Property Sub Type Additional | Multi Family |
| PostalCity | Pelsor |
| Legal Description | PT NE SW and PT NW SW, Section 36, Township 14, Range 21, Newton County, Arkansas |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Other,See Remarks |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 840 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be